League Club Entries

Listed below are all the clubs playing in the iPadel Leagues. Use the drop-down boxes to filter your results by season etc.

Opponent P W D L Pts
Middlesbrough 1 (Qualified) 3 4 0 0 15
Scarborough 1 1 2 0 2 7
Chapel Allerton 1 1 1 0 1 4
Chapel Allerton 2 1 0 0 2 1
Middlesbrough 2 0 0 0 0 0
Rawdon 1 0 0 0 2 0
OTRO 1 0 0 0 0 0
Opponent P W D L Pts
The Padel Club Wilmslow 1 0 0 0 0 0
The Padel Club Wilmslow 2 0 0 0 0 0
Soul Padel 1 0 0 0 0 0
Soul Padel 2 0 0 0 0 0
The Padel Club Trafford Centre 1 0 0 0 0 0
The Padel Club Trafford Centre 2 0 0 0 0 0
Opponent P W D L Pts
Edgbaston Priory 1 (Qualified) 4 5 0 0 19
Kenilworth 1 5 4 0 1 17
Solihull Arden 1 4 3 0 2 14
Market Harborough 1 3 1 0 3 6
Edgbaston Priory 2 3 0 0 3 3
Loughborough University 1 1 0 0 4 1
Opponent P W D L Pts
Barnt Green 1 6 4 1 1 19
Kenilworth 2 6 3 2 1 17
PadelHaus Fort Dunlop 4 1 3 1 10
Market Harborough 2 5 0 0 5 4
Opponent P W D L Pts
UK Padel Holmer Green 1 (Qualified) 4 3 1 0 14
David Lloyd Bushey 1 2 2 0 0 8
Rocks Lane Chiswick 2 3 1 0 2 6
Padel Hub North London 1 3 0 1 2 4
Rocket Padel Ilford 1 2 0 0 2 2
Rocks Lane Chiswick 1 0 0 0 0 0
David Lloyd Bushey 2 0 0 0 0 0
Opponent P W D L Pts
David Lloyd Acton Park 1 (Qualified) 6 5 1 0 22
Padel Hub Slough 1 5 3 0 3 14
Padel Hub North London 2 5 2 2 2 13
David Lloyd Bushey 3 6 0 1 5 7
Opponent P W D L Pts
Roehampton 1 (Qualified) 5 4 0 1 17
Winchester 1 (Qualified) 5 3 1 1 15
Surbiton 1 4 3 1 1 14
Hurlingham 1 5 1 1 3 9
David Lloyd Raynes Park 1 4 1 0 4 7
Chelsea Harbour Club 1 3 1 1 3 7
Oxshott 1 0 0 0 0 0
Opponent P W D L Pts
Chelsea Harbour Club 2 4 3 1 0 14
Padel Hub Slough 2 4 2 2 0 12
Hurlingham 2 3 1 1 1 7
Surbiton 2 3 1 0 2 6
Oxshott 4 4 0 0 4 4
Opponent P W D L Pts
Chichester 1 (Qualified) 5 5 1 0 21
Padel Hub Crawley 1 (Qualified) 6 3 3 0 18
Limpsfield 1 5 2 2 2 13
Oxshott 2 6 2 1 3 13
Sundridge Park 1 4 3 0 2 13
Epsom 1 5 0 2 3 7
EzeePadel Weybridge 1 5 0 1 5 6
Opponent P W D L Pts
Epsom 2 (Qualified) 6 4 2 0 20
EzeePadel Weybridge 2 (Qualified) 5 4 0 1 17
Oxshott 3 6 2 3 1 15
Esher 1 4 2 2 0 12
Sundridge Park 2 5 2 0 4 11
Limpsfield 2 5 1 1 3 9
Bourne Club 2 5 0 0 6 5
Opponent P W D L Pts
Foxhills 1 5 3 2 0 16
EzeePadel Weybridge 3 4 3 2 0 15
Surbiton 3 5 2 1 2 12
David Lloyd Raynes Park 2 3 2 1 1 10
Limpsfield 3 3 1 0 3 6
Ashtead STC 1 4 0 0 5 4
Opponent P W D L Pts
Frindsbury 2 (Qualified) 5 4 1 0 18
Bexley Padel Club 1 5 1 3 1 11
PadelStars Folkestone 5 1 2 2 10
Frindsbury 1 5 0 2 3 7
Opponent P W D L Pts
Winchester 2 1 1 0 0 4
Winchester 3 1 0 0 1 1
Chichester 2 0 0 0 0 0
Padel Hub Crawley 1 0 0 0 0 0
Padel Stars Southampton 1 0 0 0 0 0
The Brighton Banjadas 1 0 0 0 0 0
Opponent P W D L Pts
Rocket Padel Bristol 1 (Qualified) 5 5 0 0 20
East Glos 1 4 2 1 2 11
City Padel Exeter 1 3 2 1 3 10
Padel4all Lockleaze 1 5 1 1 3 9
Padel4all Basset Down 1 3 1 1 2 7
Rocket Padel Bristol 2 4 0 2 2 6
The Welsh Padel Centre 1 0 0 0 0 0
Opponent P W D L Pts
East Glos 3 4 3 1 0 14
East Glos 2 4 2 1 1 11
The Welsh Padel Centre 2 4 1 2 1 9
Padel4all Lockleaze 2 4 1 1 2 8
Redland Green Bristol 1 4 0 1 3 5
Opponent P W D L Pts
UK Padel Newquay 1 4 2 0 2 10
City Padel Exeter 2 3 1 2 1 8
The Point at Polzeath 1 1 2 0 1 7
Torquay Tennis Club 1 3 1 1 2 7
PDL Padel United Plymouth 1 3 1 1 1 7
The Point at Polzeath 2 0 0 0 0 0

League Sponsors